Your Forex signals website
XAUUSD 19-Nov-2024: Sell 2634/36, SL 2641, TP 2629/23/2600, 150 PIPS
XAUUSD 19-Nov-2024: Buy 2618/19.5, SL 2617, TP 2625/30/40, 180 PIPS
XAUUSD 14-Nov-2024: Buy 2564/66, SL 2559.6, TP 2572/80/85/95, 120 PIPS
XAUUSD 13-Nov-2024: Sell 2585, SL 2587.2, TP 2580/75/65, +230 PIPS
XAUUSD 13-Nov-2024: Sell 2605/07, SL 2618, TP 2594/85/72, +290 PIPS
XAUUSD 12-Nov-2024: Sell 2603/05, SL 2607, TP 2600/2595/85, +135 PIPS
XAUUSD 12-Nov-2024: Sell 2605, SL 2610, TP 2600/2595/85, +70 PIPS
XAUUSD 12-Nov-2024: Sell 2605, SL 2610, TP 2600/2595/85, +100 PIPS
XAUUSD 08-Nov-2024: Buy 2683/81, SL 2679, TP 2690/95/2700, +180 PIPS
XAUUSD 08-Nov-2024: Buy 2685/83, SL 2679, TP 2690/95/2700, +160 PIPS
XAUUSD 07-Nov-2024: Buy 2689/90, SL 2683.8, TP 2695/2700/10, +100 PIPS
XAUUSD 07-Nov-2024: Buy 2678/79, SL 2672, TP 2685/90/2700, +210 PIPS
XAUUSD 04-Nov-2024: Sell 2743/47, SL 2749, TP 2738/30/20, +140 PIPS
XAUUSD 04-Nov-2024: Sell 2746/47, SL 2753, TP 2740/35, +80 PIPS
XAUUSD 01-Nov-2024: Sell 2753, SL 2759, TP 2746/41/30, +80 PIPS
XAUUSD 01-Nov-2024: Sell 2753, SL 2759, TP 2747/42/30, +50 PIPS
XAUUSD 30-Oct-2024: Sell 2785.5, SL 2791, TP 2780/75/65, +130 PIPS
XAUUSD 30-Oct-2024: Sell 2784.5, SL 2791, TP 2780/75/65/55, +230 PIPS
XAUUSD 29-Oct-2024: Buy 2748/49, SL 2742, TP 2755/60/70, +240 PIPS
XAUUSD 29-Oct-2024: Sell 2753/43, SL 2758, TP 2750/45/37, +40 PIPS
XAUUSD 24-Oct-2024: Buy 2730/31, SL 2725, TP 2736/38/45/50, +55 PIPS
XAUUSD 23-Oct-2024: Sell 2737, SL 2742, TP 2734/30/28/20, +200 PIPS
XAUUSD 22-Oct-2024: Buy 2730.5, SL 2725, TP 2733/36/40, +70 PIPS
XAUUSD 22-Oct-2024: Sell 2731, SL 2736, TP 2729/27/24/20, -50 PIPS
XAUUSD 21-Oct-2024: Buy 2720, SL 2715, TP 2725/30/37, +40 PIPS
XAUUSD 21-Oct-2024: Buy 2735/36, SL 2730, TP 2739/45/60, +90 PIPS
XAUUSD 21-Oct-2024: Sell 2733/35, SL 2740, TP 2727/20, +90 PIPS
XAUUSD 16-Oct-2024: Sell 2681, SL 2686, TP 2673/66/55, +100 PIPS
XAUUSD 16-Oct-2024: Buy 2673/74, SL 2667, TP 2678/2700, +100 PIPS
XAUUSD 10-Oct-2024: Buy 2611, SL 2603, TP 2620/25/35, +150 PIPS
XAUUSD 08-Oct-2024: Sell 2647/50, SL 2665, TP 2639/31/20, +300 PIPS
XAUUSD 07-Oct-2024: Sell 2650, SL 2662, TP 2640/30/20, +230 PIPS
XAUUSD 04-Oct-2024: Buy 2633, SL 2630, TP 2640/50/60, +200 PIPS
XAUUSD 04-Oct-2024: Buy 2638, SL 2630, TP 2645/55, +90 PIPS
XAUUSD 04-Oct-2024: Buy 2652/46, SL 2640, TP 2660/75/85, -90 PIPS
XAUUSD 04-Oct-2024: Buy 2660, SL 2656.8, TP 2665/70/75, -33 PIPS
XAUUSD 03-Oct-2024: Sell 2650, SL 2656, TP 2640/35/25, +130 PIPS
XAUUSD 02-Oct-2024: Buy 2647/48, SL 2642.8, TP 2653/60/70, +110 PIPS
XAUUSD 02-Oct-2024: Buy 2648, SL 2642.8, TP 2653/58/70, +50 PIPS
XAUUSD 01-Oct-2024: Buy 2660/62, SL 2654, TP 2670/75/2700, +100 PIPS
XAUUSD 01-Oct-2024: Sell 2665/67, SL 2673, TP 2660/55/48, +120 PIPS
XAUUSD 30-Sep-2024: BUY 2652.5/50, SL 2645, TP 2657/63/77, +60 PIPS
XAUUSD 27-Sep-2024: BUY 2663/61, SL 2654, TP 2670/75/85, +100 PIPS
XAUUSD 27-Sep-2024: BUY 2662.5/60, SL 2654, TP 2670/75/85, +70 PIPS
XAUUSD 25-Sep-2024: BUY 2653/55, SL 2650, TP 2660/65/70, +200 PIPS
XAUUSD 24-Sep-2024: BUY 2626, SL 2621, TP 2630/35/45, +200 PIPS
XAUUSD 23-Sep-2024: SELL 2625/29, SL 2634, TP 2621/18/14/11, +50 PIPS
XAUUSD 20-Sep-2024: BUY 2605.5/2603, SL 2598, TP 2611/15/25, +150 PIPS
XAUUSD 19-Sep-2024: BUY 2574/75, SL 2570, TP 2579/85/90, +160 PIPS
XAUUSD 18-Sep-2024: SELL 2577/82, SL 2585, TP 2572/68/62, +100 PIPS
XAUUSD 16-Sep-2024: BUY 2581/82, SL 2579, TP 2585/90/2600, +60 PIPS
XAUUSD 12-Sep-2024: SELL 2530, SL 2533.4, TP 2520/15/05, -35 PIPS
XAUUSD 12-Sep-2024: SELL 2518/19, SL 2523.2, TP 2513/05/2500, +55 PIPS
XAUUSD 11-Sep-2024: BUY 2500/03, SL 2496.8, TP 2515/25/30, +150 PIPS
XAUUSD 11-Sep-2024: BUY 2501/04, SL 2495, TP 2520/30/50, +100 PIPS
XAUUSD 10-Sep-2024: BUY 2501/02 Add More 2498, SL 2493, TP 2507/12, +150 PIPS
XAUUSD 09-Sep-2024: BUY 2493/91, SL 2485, TP 2500/05/12, +240 PIPS
XAUUSD 06-Sep-2024: SELL 2527, SL 2530, TP 2524/21/2507, +150 PIPS
XAUUSD 05-Sep-2024: BUY 2506/07, SL 2500, TP 2513/19/30, +70 PIPS
XAUUSD 04-Sep-2024: BUY 2488/91, SL 2480, TP 2500/2515, +180 PIPS
XAUUSD 04-Sep-2024: SELL 2489/90, SL 2492, TP 2486/83/75/70, +40 PIPS
XAUUSD 03-Sep-2024: SELL 2496.2 Add more 2499, SL 2505.1, TP 2488/78/70, +220 PIPS
XAUUSD 03-Sep-2024: SELL 2498/2500, SL 2502, TP 2492/89/80, +200 PIPS
XAUUSD 03-Sep-2024: BUY 2495.5, SL 2489.9, TP 2504/14/20, +60 PIPS
XAUUSD 30-Aug-2024: BUY 2517, SL 2510, TP 2525/35/44, +90 PIPS
XAUUSD 29-Aug-2024: BUY 2502/06, SL 2500, TP 2520/29/40, +170 PIPS
XAUUSD 29-Aug-2024: BUY 2516/17, SL 2513, TP 2520/29/40, +40 PIPS
XAUUSD 28-Aug-2024: BUY 2500/01, SL 2493, TP 2510/28/35, +80 PIPS
XAUUSD 28-Aug-2024: BUY 2500, SL 2493, TP 2506/2512, +100 PIPS
XAUUSD 28-Aug-2024: BUY 2506/07, SL 2500, TP 2513/20/28, +45 PIPS
XAUUSD 27-Aug-2024: BUY 2508/09, SL 2502, TP 2516/30/40, +200 PIPS
XAUUSD 26-Aug-2024: BUY 2511/12, SL 2508, TP 2525/30/40, +120 PIPS
XAUUSD 26-Aug-2024: BUY 2518/21, SL 2513, TP 2525/35/40, +55 PIPS
XAUUSD 23-Aug-2024: SELL 2516/19, SL 2518, TP 2500/2480/50, +120 PIPS
XAUUSD 22-Aug-2024: SELL 2502/04, SL 2509, TP 2496/86/76, +250 PIPS
XAUUSD 22-Aug-2024: BUY 2501/02, SL 2497, TP 2507/12/20, +50 PIPS
XAUUSD 21-Aug-2024: SELL 2504/05, SL 2510, TP 2497/90/85, +90 PIPS
XAUUSD 20-Aug-2024: SELL 2527/29, SL 2534, TP 522/15/05, +300 PIPS
XAUUSD 20-Aug-2024: BUY 2515/16, SL 2509.8, TP 2520/28/40, +160 PIPS
XAUUSD 19-Aug-2024: SELL 2498/2502, SL 2506, TP 2483/70, +50 PIPS
XAUUSD 15-Aug-2024: SELL 2465, SL 2472, TP 2456/50/45, +300 PIPS
XAUUSD 15-Aug-2024: BUY 2441, SL 2437, TP 2450/54, +130 PIPS
XAUUSD 15-Aug-2024: SELL 2475/77, SL 2482.25, TP 2469/63/40, +300 PIPS
XAUUSD 13-Aug-2024: SELL 2470/73, SL 2478, TP 2460/50, +130 PIPS
XAUUSD 12-Aug-2024: SELL 2430/32, SL 2436, TP 2420/10, -40 PIPS
XAUUSD 09-Aug-2024: BUY 2427/28, SL 2422.5, TP 2445/54/62, +110 PIPS
XAUUSD 08-Aug-2024: BUY 2402/06, SL 2393, TP 2417/30/40, +300 PIPS
XAUUSD 07-Aug-2024: BUY 2398, SL 2393, TP 2404/2415, +60 PIPS
XAUUSD 06-Aug-2024: SELL 2401.5-2404.5, SL 2408, TP 2395/85/70, +200 PIPS
XAUUSD 06-Aug-2024: SELL 2395-98 SL 2402.2, TP 2388/75, +80 PIPS
XAUUSD 06-Aug-2024: BUY 2403,2402 SL 2399, TP 2411/2420, -30 PIPS
XAUUSD 06-Aug-2024: BUY 2411, SL 2405, TP 2418/23, +45 PIPS
XAUUSD 05-Aug-2024: SELL 2396, SL 2400, TP 2380/70, +100 PIPS
XAUUSD 02-Aug-2024: SELL 2433/35, SL 2440, TP 2427/20/10, +100 PIPS
XAUUSD 02-Aug-2024: BUY 2456, ADD 2452/49 SL 2444, TP 2460/63/70/80, +200 PIPS
XAUUSD 01-Aug-2024: BUY 2445-40, SL 2438, TP 2453/65, +80 PIPS
XAUUSD 01-Aug-2024: BUY 2432-2427, SL 2422, TP 2437/42/55, +250 PIPS
XAUUSD 31-July-2024: BUY 2417/22, SL 2416, TP 2426-2440, +30 PIPS
XAUUSD 31-July-2024: BUY 2415/18, SL 2413, TP 2423/30/36, +50 PIPS
XAUUSD 31-July-2024: SELL 2420/21, SL 2426, TP 2415/11/2400, +30 PIPS
XAUUSD 30-July-2024: BUY 2388, SL 2384.4, TP 2398/2401/10, +70 PIPS
XAUUSD 29-July-2024: BUY 2390/90.7, SL 2385, TP 2396/2402, +40 PIPS
XAUUSD 29-July-2024: BUY 2392/93, SL 2390, TP 2396/2401, +20 PIPS
XAUUSD 29-July-2024: BUY 2387/91, SL 2386, TP 2396/2401, +40 PIPS
XAUUSD 25-July-2024: BUY 2367.5, SL 2360, TP 2375/80/85, -70 PIPS
XAUUSD 25-July-2024: BUY 2374/75, SL 2366, TP 2380/85/90, +70 PIPS
XAUUSD 24-July-2024: SELL 2418.5/20, SL 2425, TP 2412/06/2399, -50 PIPS
XAUUSD 23-July-2024: BUY 2403/04, SL 2399, TP 2409/13/20, +170 PIPS
XAUUSD 22-July-2024: SELL 2397, SL 2401.8, TP 2392/88/72, +140 PIPS
XAUUSD 19-July-2024: BUY 2399, SL 2393, TP 2405/10/15, +60 PIPS
XAUUSD 18-July-2024: SELL 2469/71, SL 2475, TP 2463/57/50/40, +290 PIPS
XAUUSD 17-July-2024: BUY 2467.7, SL 2461.3, TP 2473/79/90, +160 PIPS
XAUUSD 16-July-2024: BUY 2435.5, SL 2428.8, TP 2441/48/60, +350 PIPS
XAUUSD 15-July-2024: BUY 2405.5, SL 2399.9, TP 24010/15/20, +250 PIPS
XAUUSD 12-July-2024: BUY 2399, SL 2390.5, TP 2407/14/30, +210 PIPS
XAUUSD 12-July-2024: BUY 2405, SL 2399, TP 2411/16/40, -60 PIPS
XAUUSD 08-July-2024: BUY 2373/74, SL 2367, TP 2380/84/90, BREAKEVEN
XAUUSD 08-July-2024: SELL 2372/73, SL 2375, TP 2368/2364/2360, -20 PIPS
XAUUSD 03-July-2024: BUY 2352.4, SL 2346, TP 2358/64/70, +125 PIPS
XAUUSD 03-July-2024: SELL 2342/44, SL 2348, TP 2337/32/25, -50 PIPS
XAUUSD 02-July-2024: SELL 2335, SL 2349, TP 2325/13/2300, +140 PIPS
XAUUSD 01-July-2024: SELL 2337, SL 2318, TP 2332/27/20, +170 PIPS
XAUUSD 01-July-2024: BUY 2322/23, SL 2318, TP 2327/32/45, +160 PIPS.
XAUUSD 28-Jun-2024: SELL 2334/36, SL 2340, TP 2328/23/15, +173 PIPS
XAUUSD 26-Jun-2024: BUY 2300, SL 2293, TP 2307/14/23, +230 PIPS
XAUUSD 25-Jun-2024: BUY 2326, SL 2322.5, TP 2329/33/45, +112 PIPS
XAUUSD 24-Jun-2024: SELL 2328.95, SL 2335, TP 2325/20/10, +80 PIPS
XAUUSD 21-Jun-2024: BUY 2363/64, SL 2353, TP 2369/75/82, -50 PIPS
XAUUSD 20-Jun-2024: SELL 2341.5/43, SL 2350.5, TP 2335/28/14, +75 PIPS
XAUUSD 19-Jun-2024: BUY 2324/26.3, SL 2320, TP 2331/36/50, +250 PIPS
XAUUSD 18-Jun-2024: SELL 2319/21, SL 2306, TP 2314/09/01, +60 PIPS
XAUUSD 18-Jun-2024: BUY 2312, SL 2304, TP 2317/23/35, +212 PIPS
XAUUSD 17-Jun-2024: SELL 2324, SL 2332.3, TP 2315/10/2295, +145 PIPS
XAUUSD 14-Jun-2024: SELL 2332, SL 2344, TP 2322/12/2287, +220 PIPS
XAUUSD 14-Jun-2024: SELL 2318/19, SL 2325.5, TP 2311/05/2286, -60 PIPS
XAUUSD 13-Jun-2024: SELL 2322.7/25, SL 2329, TP 2317/12/2300, +230 PIPS
XAUUSD 13-Jun-2024: BUY 2307, SL 2303.7, TP 2312/20/30, +195 PIPS
XAUUSD 12-Jun-2024: SELL 2335.8, SL 2342.4, TP 2330/25/2300, +275 PIPS
XAUUSD 11-Jun-2024: BUY 2305/06, SL 2297, TP 2310/15/28, +110 PIPS
XAUUSD 11-Jun-2024: BUY 2303/04, SL 2297, TP 2309/15/25, +170 PIPS
XAUUSD 10-Jun-2024: SELL 2313/15, SL 2322, TP 2304/2295/2280, +140 PIPS
XAUUSD 07-Jun-2024: BUY 2315/17, SL 2312, TP 2323/30/50, +100 PIPS
XAUUSD 05-Jun-2024: SELL 2343/45, SL 2348.30, TP 2338/33/27, +50 PIPS
XAUUSD 04-June-2024: BUY 2320/23, SL 2313, TP 2332/40/55, +340 PIPS
XAUUSD 03-Jun-2024: SELL 2334.70/37, SL 2340, TP 2329/24/19, -50 PIPS
XAUUSD 31-May-2024: SELL 2355/60, SL 2370, TP 2345/35/25, +350 PIPS
XAUUSD 28-May-2024: SELL 2356/58, SL 2361.4, TP 2351/46/35, -33 PIPS
XAUUSD 27-May-2024: BUY 2328/25, SL 2321, TP 2340/55/84, INACTIVE
XAUUSD 24-May-2024: SELL 2347/50, SL 2360, TP 2337/27/10, +140 PIPS
XAUUSD 23-May-2024: SELL 2368/73, SL 2378, TP 2360/52/35, +330 PIPS